FY2025 Security Coverage Chargebacks for Public Safety
Public Safety has updated its security chargeback rates, which have not been changed since 2016. These updated rates have been calculated using a revised methodology intended to reflect actual costs rather than include an arbitrary overhead rate. The result of this revised methodology is a more transparent and accurate set of rates. These rates are effective July 1, 2024.
Personnel Types | Allied / Temple | July - December 2024 | January - June 2025 |
---|---|---|---|
Allied Straight | Allied | $26.00 | $26.93 |
Allied Overtime | Allied | $37.23 | $38.15 |
Allied Super Straight | Allied | $29.88 | $30.80 |
Allied Super Overtime | Allied | $43.04 | $43.96 |
Security Straight | Temple | $29.91 | $29.91 |
Security Overtime | Temple | $44.87 | $44.87 |
Police Straight | Temple | $54.28 | $54.28 |
Police Overtime | Temple | $81.43 | $81.43 |
Det / Corp Straight | Temple | $56.92 | $56.92 |
Det / Corp Overtime | Temple | $85.39 | $85.39 |
Sergeant Straight | Temple | $59.75 | $59.75 |
Sergeant Overtime | Temple | $87.23 | $87.23 |
Lieutenant Straight | Temple | $62.99 | $62.99 |
Lieutenant Overtime | Temple | $94.48 | $94.48 |
TUmarketplace is an important resource to review the appropriate procedures and pricing associated with planning your event or gathering.
Questions or Concerns
Customer service inquires may be directed to Denise Wilhelm.
Billing inquiries inquiries may be directed to Bernette Berry