FY26 Security Coverage Chargebacks for Public Safety
Personnel Types | Allied / Temple | FY26 July - December, 2025 | FY26 January - June, 2026 |
---|---|---|---|
Allied Straight | Allied | $26.56 | $27.61 |
Allied Overtime | Allied | $33.46 | $35.04 |
Allied Super Straight | Allied | $34.29 | $38.05 |
Allied Super Overtime | Allied | $45.06 | $50.70 |
Security Straight | Temple | $30.95 | $30.95 |
Security Overtime | Temple | $38.99 | $38.99 |
Police Straight | Temple | $54.17 | $54.17 |
Police Overtime | Temple | $68.24 | $68.24 |
Det / Corp Straight | Temple | $57.46 | $57.46 |
Det / Corp Overtime | Temple | $72.40 | $72.40 |
Sergeant Straight | Temple | $58.70 | $58.70 |
Sergeant Overtime | Temple | $73.96 | $73.96 |
Lieutenant Straight | Temple | $65.11 | $65.11 |
Lieutenant Overtime | Temple | $82.04 | $82.04 |
TUmarketplace is an important resource to review the appropriate procedures and pricing associated with planning your event or gathering.
Questions or Concerns
Customer service inquires may be directed to Denise Wilhelm.
Billing inquiries inquiries may be directed to Bernette Berry